뱅크오브아메리카(Bank of America) 회사 2024년 2분기 실적에 관한 비교 분석 글입니다. 손익계산서, 잉여현금흐름표, 재무상태표를 전분기와 비교하여 어느 부문이 개선되었는지 알아봅니다. 분기 실적 보고서 원문은 링크를 통해서 확인하실 수 있습니다.
뱅크오브아메리카 24년 2분기 손익계산서 비교 분석

실적
항목 | 2Q24 | 2Q23 | 증가율 (%) |
총 수익 (이자 비용 제외) / Total revenue, net of interest expense | 25.40 | 25.20 | 0.8 |
대손충당금 / Provision for credit losses | 1.50 | 1.10 | 36.4 |
비이자 비용 / Noninterest expense | 16.30 | 16.00 | 1.9 |
세전 소득 / Pretax income | 7.60 | 8.00 | -5.0 |
세전, 대손충당금 전 소득 / Pretax, pre-provision income | 9.10 | 9.20 | -1.1 |
소득세 비용 / Income tax expense | 0.70 | 0.60 | 16.7 |
순이익 / Net income | 6.90 | 7.40 | -6.8 |
주당 희석 이익 / Diluted earnings per share | 0.83 | 0.88 | -5.7 |

뱅크오브아메리카 2024년 2분기 실적과 2023년 2분기 실적을 간단히 요약하면 매출액은 증가, 순이익은 감소했다.
주식 전문가 애널리스트의 뱅크오브아메리카 목표주가는 아래 링크를 통해서 확인할 수 있다.
뱅크오브아메리카 2분기 재무상태표 비교 분석
자산총계
항목 | 항목 (한국어) | 2024년 2분기 | 2023년 2분기 | 증가율 (%) |
Cash and due from banks | 은행 보유 현금 | 25,849 | 29,651 | -12.8 |
Interest-bearing deposits with the Federal Reserve, non-U.S. central banks and other banks | 연준, 비미국 중앙은행 및 기타 은행에 대한 이자부 예금 | 294,783 | 343,902 | -14.3 |
Cash and cash equivalents | 현금 및 현금성 자산 | 320,632 | 373,553 | -14.2 |
Time deposits placed and other short-term investments | 단기 예치금 및 기타 단기 투자 | 8,369 | 7,941 | 5.4 |
Federal funds sold and securities borrowed or purchased under agreements to resell | 연방 기금 매도 및 재매입 계약 하에 차입 또는 매입한 증권 | 337,752 | 276,281 | 22.2 |
Trading account assets | 거래 계정 자산 | 306,466 | 311,400 | -1.6 |
Derivative assets | 파생 상품 자산 | 35,956 | 46,475 | -22.6 |
Debt securities: Carried at fair value | 공정 가치로 평가된 부채 증권 | 301,051 | 142,040 | 111.9 |
Debt securities: Held-to-maturity, at cost | 만기 보유, 원가 평가된 부채 증권 | 577,366 | 614,118 | -6.0 |
Total debt securities | 총 부채 증권 | 878,417 | 756,158 | 16.2 |
Loans and leases | 대출 및 임대 | 1,056,785 | 1,051,224 | 0.5 |
Allowance for loan and lease losses | 대출 및 임대 손실에 대한 충당금 | -13,238 | -12,950 | 2.2 |
Loans and leases, net of allowance | 충당금 차감 후 대출 및 임대 | 1,043,547 | 1,038,274 | 0.5 |
Premises and equipment, net | 건물 및 장비, 순액 | 11,917 | 11,688 | 2.0 |
Goodwill | 영업권 | 69,021 | 69,021 | 0.0 |
Loans held-for-sale | 판매 대기 대출 | 7,043 | 6,788 | 3.8 |
Customer and other receivables | 고객 및 기타 채권 | 80,978 | 74,000 | 9.4 |
Other assets | 기타 자산 | 157,898 | 151,619 | 4.1 |
Total assets | 총 자산 | 3,257,996 | 3,123,198 | 4.3 |
부채총계
부채항목 | 2024/2분기 | 2023/2분기 | 증가율 (%) |
Deposits in U.S. offices: (미국 사무소의 예금) | |||
-Noninterest-bearing (무이자) | $503,037 | $571,621 | -11.99 |
-Interest-bearing (이자부) | $1,291,853 | $1,197,396 | 7.88 |
Deposits in non-U.S. offices: (미국 외 사무소의 예금) | |||
-Noninterest-bearing (무이자) | $14,573 | $16,662 | -12.53 |
-Interest-bearing (이자부) | $101,028 | $91,530 | 10.37 |
Total deposits (총 예금) | $1,910,491 | $1,877,209 | 1.77 |
Federal funds purchased and securities loaned or sold under agreements to repurchase (연방 기금 매입 및 환매 조건부 증권 대여 또는 매도) | $368,106 | $288,627 | 27.53 |
Trading account liabilities (거래 계정 부채) | $100,345 | $97,818 | 2.58 |
Derivative liabilities (파생상품 부채) | $40,508 | $43,399 | -6.66 |
Short-term borrowings (단기 차입금) | $40,429 | $41,017 | -1.43 |
Accrued expenses and other liabilities (미지급 비용 및 기타 부채) | $213,751 | $205,736 | 3.89 |
Long-term debt (장기 부채) | $290,474 | $286,073 | 1.53 |
Total liabilities (총 부채) | $2,964,104 | $2,839,879 | 4.37 |
재무상태표 용어를 이해하고 싶다면 아래 링크를 통해서 쉽게 이해할 수 있다.